WordPress plugin URL: https://wordpress.org/plugins/guitar-tuner/
Embed 6 to 9 string guitar tuners on your pages using short codes. Now accepts mutilple instances per page
Over 1700+ guitar tuners available.
Examples:
EADGBE
[gtdb tuner="eadgbe"]
CFCGA#E
[gtdb tuner="cfcgase"] or [gtdb tuner="cfcga#e"]
DADGAD with a strum button
[gtdb tuner="dadgad" strummer="1"]
DAEFCE with a strum button and label for button
[gtdb tuner="daefce" strummer="1" strummer_label="Play DAEFCE"]
BF#DF#AC# with a custom css class for the button
eg [gtdb tuner="bfsdfsacs" strummer="1" strummer_class="custom-strum-btn"]
9 String guitar tuner example with strumming and a label
[gtdb tuner="csfsbeadgbe" strummer="1" strummer_label="Play Guitar Tuning"]
Current Available Tuners: 1700+
Name | Tunings | Short Code |
Ostrich | A#A#A#A#A#A# | asasasasasas |
Boogie Slam | A#A#D#FA#D# | asasdsfasds |
no face song | A#A#DFAC | asasdfac |
erik mongrain's tuning | A#A#DFGD | asasdfgd |
a#adfad | A#ADFAD | asadfad |
Open A | A#ADGBE | asadgbe |
a#adgbe | A#ADGBE | asadgbe |
7 string drop c# | A#C#G#C#F#A#D# | ascsgscsfsasds |
Bb Modal Double Sus4 | A#D#A#D#FA# | asdsasdsfas |
Avalible space | A#D#A#D#GA# | asdsasdsgas |
TKOS | A#D#C#CFA | asdscscfa |
A# Tuning (modified) | A#D#G#C#F#A# | asdsgscsfsas |
a# standard 7-string | A#D#G#C#F#A#D# | asdsgscsfsasds |
C# m6/9 | A#D#G#C#FA# | asdsgscsfas |
Pentatonic minor tuning | A#DEGBC# | asdegbcs |
a#dfa#da# | A#DFA#DA# | asdfasdas |
a#dfcfa - facgce capo 5 | A#DFCFA | asdfcfa |
my fav tuning | A#DGCFAD | asdgcfad |
A# D G D F A# | A#DGDFA# | asdgdfas |
Bb (A#) Augmented Fourths | A#EA#EA#E | aseasease |
Drop A | A#EADF#B | aseadfsb |
tenor guitar | A#F#CGDA | asfscgda |
DADGAD but in Bb/A# | A#FA#D#FA# | asfasdsfas |
Micheline Tuning | A#FA#D#FA# | asfasdsfas |
7 Strings Open Bbsus 4 | A#FA#D#FA#D# | asfasdsfasds |
drop a#/bb fourths | A#FA#D#G#C# | asfasdsgscs |
Drop A#/Drop Bb | A#FA#D#GC | asfasdsgc |
drop m | A#FA#D#GG | asfasdsgg |
Open A#/Bb | A#FA#DFA# | asfasdfas |
a# minor | A#FA#FA#C | asfasfasc |
open b bemol minor | A#FA#FA#C# | asfasfascs |
Db Bb F Bb F Bb | A#FA#FA#C# | asfasfascs |
OpenBb | A#FA#FA#D | asfasfasd |
joni mitchell river | A#FA#GA#D | asfasgasd |
D# Tuning | A#FA#GCD# | asfasgcds |
Calyx | A#FCFA#D | asfcfasd |
open f6/drop a# | A#FCFAD | asfcfad |
Van der Meer | A#FCFCF | asfcfcf |
Open A | A#FCFFC | asfcffc |
Custom tuning | A#FCFFC | asfcffc |
What You Don't See | A#FCFGC | asfcfgc |
a#fcgac | A#FCGAC | asfcgac |
Carl Kress | A#FCGAD | asfcgad |
Marty Grosz | A#FCGBD | asfcgbd |
not retrospect | A#FCGBE | asfcgbe |
tenor guitar | A#FCGDA | asfcgda |
Bb (A#) NST | A#FCGDF | asfcgdf |
Open C 7sus4 | A#FCGGC | asfcggc |
Alexandr Misko - Never Gonna Give You Up | A#FFFG#C# | asfffgscs |
A#FGCGA#F | A#FGCGA#F | asfgcgasf |
Liam Behan | A#G#C#F#A#D# | asgscsfsasds |
Eb sus | A#G#D#G#A#D# | asgsdsgsasds |
Eb Sus | A#G#D#G#A#E | asgsdsgsase |
The Fire Ben Howard | A#GCEFC | asgcefc |
edgy neon | A#GCFAC | asgcfac |
A#GCFAD | A#GCFAD | asgcfad |
"spiral" | A#GD#FA#D | asgdsfasd |
Fuji | A#GDGGD | asgdggd |
benjamin taylor | AAAAAA | aaaaaa |
A7 sus2 | AAAGBE | aaagbe |
User Submitted | AAAGGG | aaaggg |
haley heynderickx bug collector | AAC#EG#C# | aacsegscs |
no face | AAD#F#A#C# | aadsfsascs |
AADDAA | AADDAA | aaddaa |
Nick Drake | AADEBE | aadebe |
Double Dropped A | AADGBA | aadgba |
Dropped A | AADGBE | aadgbe |
a drone | AAEAAE | aaeaae |
Thirlwell Tuning | AAEABE | aaeabe |
Open A Overtone | AAEAC#E | aaeacse |
TEST | ABCBDB | abcbdb |
Alphabetical Order | ABCDEF | abcdef |
Dusty Reed Slider | ABDBEG | abdbeg |
Hot Type | ABEF#AD | abefsad |
facgce 4th capo | AC#EBEG# | acsebegs |
Don Helms outside neck e6 8 string steel | AC#EG#BC#EG# | acsegsbcsegs |
A9 Revich | AC#EGBE | acsegbe |
AC#FAC#F - Major Thirds | AC#FAC#F | acsfacsf |
a c c g g# c | ACCGG#C | accggsc |
Minor thirds (m3) | ACD#F#AC | acdsfsac |
Pentatonic | ACDEGA | acdega |
Open D7 | ACDF#AD | acdfsad |
Open A m11 | ACEGBD | acegbd |
Open D Major | ADADF#A | adadfsa |
Seven string Open D add9 | ADADF#AE | adadfsae |
A D A D F# B E | ADADF#BE | adadfsbe |
a minor open | ADADFA | adadfa |
Test | ADADFE | adadfe |
8 string Celtic based | ADADGADG | adadgadg |
drop a/d variation | ADADGBE | adadgbe |
Stam1na | ADADGE | adadge |
7 string open a sus 4 | ADAEAC#E | adaeacse |
D standard drop A/D - or A standard/ D standard hybrid | ADCFAD | adcfad |
melodic tuning | ADDGBE | addgbe |
d9 lap steel | ADF#ACE | adfsace |
Mexican Vihuela | ADGBE | adgbe |
A major | ADGBEA | adgbea |
A standerd | ADGBEA | adgbea |
Standard <5 | ADGCEA | adgcea |
Mini Guitar | ADGCEA | adgcea |
guitarlele | ADGCEA | adgcea |
jamaal | ADGCEB | adgceb |
A Tuning (modified) | ADGCFA | adgcfa |
raise fa# | ADGCFA# | adgcfas |
a standard 7-string | ADGCFAD | adgcfad |
7 String DGDGAD with low A | ADGDGAD | adgdgad |
Open A (e to A) | AEA#EBE | aeasebe |
Cigar Box Open A | AEAC# | aeacs |
aeac#eb | AEAC#EB | aeacseb |
Josh Travis inspired tuning 6 string FMaj7A or AMaj6 | AEAC#EF# | aeacsefs |
open amaj7 | AEAC#EG# | aeacsegs |
Amajor9 | AEAC#G#BE | aeacsgsbe |
Baritone 6 string Am7 | AEACGA | aeacga |
Drop A | AEAD#F#B | aeadsfsb |
a nick drake favorite, but for baritone | AEADAC# | aeadacs |
Baritone DADGAD | AEADEA | aeadea |
Ay-Ya-Dae (also - Extended Baritone DADGAD) | AEADEAE | aeadeae |
DROP A (6 string) | AEADF#B | aeadfsb |
Drop A | AEADF#B | aeadfsb |
valentin lemaitre | AEADF#B | aeadfsb |
alternate drop a (aeadf#be) | AEADF#BE | aeadfsbe |
Drop A | AEADGB | aeadgb |
drop a 7-string | AEADGBE | aeadgbe |
Dropped A | AEADGC | aeadgc |
a modal | AEAEAB | aeaeab |
Bustec Bicycle | AEAEAC# | aeaeacs |
A Modal | AEAEAE | aeaeae |
Open A (aeaebe) | AEAEBE | aeaebe |
power a | AEAEEA | aeaeea |
Dondo-A Tuning | AEAEG#C# | aeaegscs |
AEAFAd | AEAFAD | aeafad |
AEAG#BE | AEAG#BE | aeagsbe |
Deep Cello Tuning | AEBF#BE | aebfsbe |
Hardcore 5ths | AEBF#C#D | aebfscsd |
a 5ths tuning | AEBF#C#E | aebfscse |
NST Dropped | AEBF#C#E | aebfscse |
Amaj13 (all 5ths) | AEBF#C#G# | aebfscsgs |
sus2 frippdip tuning. | AEBF#G#C# | aebfsgscs |
Three Octave | AEBGDA | aebgda |
kent nishimura - slow dancing in a burning room | AEC#F#BE | aecsfsbe |
Jon Gomm Tuning | AECEGC | aecegc |
the what | AECFAD | aecfad |
benjamin skafte | AECGAE | aecgae |
a reverse standard | AECGDA | aecgda |
Dependent Arising | AEGCBD | aegcbd |
Open Am7 | AEGCEG | aegceg |
Reverse Pair Baritone | AEGDEB | aegdeb |
sumac - thorn in the lions paw | AF#BDF#B | afsbdfsb |
antoine dufour - mother | AFCEGC | afcegc |
drop a alt2 | AFCFAD | afcfad |
tt | AG#DD#G#B | agsddsgsb |
Experiment 3 Tuning | AG#F#EF#D# | agsfsefsds |
AGAEGD | AGAEGD | agaegd |
Open F 6add9 | AGCFAD | agcfad |
drop a/g tuning | AGDGBE | agdgbe |
open b7sus2 | BABF#BC# | babfsbcs |
b a b f# b e | BABF#BE | babfsbe |
B A B F# B E | BABF#BE | babfsbe |
Maki Tuning | BABG#BE | babgsbe |
Ursa Major Tuning | BACF#CE | bacfsce |
badabe | BADABE | badabe |
badc#be | BADC#BE | badcsbe |
bad dad | BADDAD | baddad |
Open B m7 | BADF#AD | badfsad |
BADF#BD | BADF#BD | badfsbd |
Peter Gergely Summertime Sadness | BADF#BE | badfsbe |
drop b john martyn | BADGAD | badgad |
Open G 6add9 | BADGBE | badgbe |
badgbe | BADGBE | badgbe |
open g 6add9 | BADGBE | badgbe |
Louis S Ramirez | BADGBE | badgbe |
BAEBAE | BAEBAE | baebae |
Open A9 | BAGC#GE | bagcsge |
User Submitted | BAGDAD | bagdad |
BAGDAD variation | BAGDAD | bagdad |
B B A D G B E | BBADGBE | bbadgbe |
Drone B | BBBBBB | bbbbbb |
Gustavo A Mora P | BBBF#BE | bbbfsbe |
Open B Minor | BBDF#BD | bbdfsbd |
Ghost | BBDGAD | bbdgad |
Nick Drake | BBDGBE | bbdgbe |
BBF#BED# Tuning | BBF#BED# | bbfsbeds |
weird chord | BC#F#BD#G# | bcsfsbdsgs |
7 string open b major | BD#BD#F#BD# | bdsbdsfsbds |
BD#EF#BD# | BD#EF#BD# | bdsefsbds |
mylets | BD#F#BD#F# | bdsfsbdsfs |
capo 6 facgae | BD#F#C#D#A# | bdsfscsdsas |
BD#GDD#G Major 3rds | BD#GBD#G | bdsgbdsg |
7-String Lap Steel D6 | BDADF#AD | bdadfsad |
7 string drop d | BDADGBE | bdadgbe |
Iris | BDDDDD | bddddd |
Allans D6 Lap Steel | BDDF#AD | bddfsad |
Roger Filiberto Open E7 | BDEG#BE | bdegsbe |
baritone | BDGDG#B | bdgdgsb |
Baritone variant | BEADBC# | beadbcs |
B Standard Variation | BEADBE | beadbe |
baritone clusters | BEADEF# | beadefs |
Baritone | BEADF#B | beadfsb |
Break your strings | BEADF#B | beadfsb |
Pat Metheny Half-Nashville Tuning | BEADF#B | beadfsb |
Extended Baritone Standard | BEADF#BE | beadfsbe |
Linkin Park - B Tuning | BEADGB | beadgb |
7 string standard | BEADGBE | beadgbe |
Oud | BEADGC | beadgc |
Tony Barrow | BEADGCF | beadgcf |
Baritone Alternate | BEAEAC | beaeac |
Baritone Alternate 3 | BEAEAC# | beaeacs |
Baritone Alternate 2 | BEAEAD | beaead |
E7sus Baritone | BEBDEB | bebdeb |
Nick Drake | BEBEBE | bebebe |
Take Care | BEBEF#B | bebefsb |
low open e | BEBEG#B | bebegsb |
open low-e | BEBEG#B | bebegsb |
Favio Salas | BEBF#A#D# | bebfsasds |
a | BECFG#C | becfgsc |
Baritone Nashville | BEDAF#B | bedafsb |
BEDGAD | BEDGAD | bedgad |
gadfgd | BEDGBE | bedgbe |
a | BEDGBE | bedgbe |
tool tuning | BEDGBE | bedgbe |
BEF#AF#BE | BEF#AF#BE | befsafsbe |
unknown | BEG#EG#E | begsegse |
Open Em 7 String | BEGBGBE | begbgbe |
Unknown | BEGCA#E | begcase |
antoine dufour reality | BF#ADF#B | bfsadfsb |
b tuning 2 | BF#AF#G#C# | bfsafsgscs |
asd | BF#BC#G#A# | bfsbcsgsas |
visiting friends tuning | BF#BD#A#C# | bfsbdsascs |
QSC | BF#BD#F#A# | bfsbdsfsas |
BFBDFA Low B | BF#BD#F#A# | bfsbdsfsas |
Open B Low | BF#BD#F#B | bfsbdsfsb |
smoa drop b | BF#BD#F#G# | bfsbdsfsgs |
this one | BF#BDF#B | bfsbdfsb |
drop b fourths | BF#BEAD | bfsbead |
B1F2B2E3A3D4F4B4 | BF#BEADF#B | bfsbeadfsb |
Drop B (9 string) | BF#BEADGBE | bfsbeadgbe |
BF#BEBD# | BF#BEBD# | bfsbebds |
BFBEBE | BF#BEBE | bfsbebe |
bf#bebe | BF#BEEE | bfsbeee |
DADGAD (minor third down) | BF#BEF#B | bfsbefsb |
Celtic Step Down | BF#BEF#B | bfsbefsb |
Drop B Sharp | BF#BEG#C# | bfsbegscs |
Drop b | BF#BEG#C# | bfsbegscs |
BFBEGC | BF#BEGC | bfsbegc |
slipknot iowa album tuning | BF#BEGG# | bfsbeggs |
Shelter | BF#BF#A#C# | bfsbfsascs |
Dondo Tuning | BF#BF#A#D# | bfsbfsasds |
open b no 3rd | BF#BF#BB | bfsbfsbb |
B Modal | BF#BF#BC# | bfsbfsbcs |
open bsus2 | BF#BF#BC# | bfsbfsbcs |
Hoddel | BF#BF#BD | bfsbfsbd |
Open B Major | BF#BF#BD# | bfsbfsbds |
sitar | BF#BF#BE | bfsbfsbe |
B / F# | BF#BF#BF# | bfsbfsbfs |
BF#BF#BF# (Floral Tuning) | BF#BF#BF# | bfsbfsbfs |
floral - climbing a wall | BF#BF#BF# | bfsbfsbfs |
power b | BF#BF#F#B | bfsbfsfsb |
B tuning | BF#BF#G#C# | bfsbfsgscs |
Federiciano | BF#BGBE | bfsbgbe |
Themata Tuning | BF#BGBE | bfsbgbe |
open bm9 | BF#C#DAD | bfscsdad |
BF#C#EBC# | BF#C#EBC# | bfscsebcs |
Half-Step Joni Mitchell Tuning | BF#C#EBD# | bfscsebds |
bf#c#ef# b | BF#C#EF#B | bfscsefsb |
Open F# add4 | BF#C#F#A#C# | bfscsfsascs |
Drop B | BF#C#F#A#D# | bfscsfsasds |
a sky full of stars - daniel padim | BF#C#F#BA# | bfscsfsbas |
Olivier Burgarella | BF#C#F#BD# | bfscsfsbds |
Toronto Sky | BF#C#F#BF# | bfscsfsbfs |
b f# c# f# b f# | BF#C#F#BF# | bfscsfsbfs |
open bsus2 | BF#C#F#C#C# | bfscsfscscs |
B F# C# F# G# C# | BF#C#F#G#C# | bfscsfsgscs |
Viola semi tone down | BF#C#G#BE | bfscsgsbe |
bf#cgbe | BF#C#GBE | bfscsgbe |
f# major | BF#D#F#A#C# | bfsdsfsascs |
Periphery - Alpha | BF#DAEA | bfsdaea |
B Minor 9th | BF#DF#AC# | bfsdfsacs |
Open Bm Variation | BF#DF#BD | bfsdfsbd |
Open B madd2 | BF#DF#C#F# | bfsdfscsfs |
b min b6 add 11 | BF#DGBE | bfsdgbe |
Clear Tuning | BFBDBE | bfbdbe |
i honestly dont know | BFBFDC | bfbfdc |
open g11 | BFCGGG | bfcggg |
1 1/2 steps down and drop B | BG#BEA#D# | bgsbeasds |
b gb b e ab db | BG#BEAD | bgsbead |
KMII Tuning | BG#BG#BE | bgsbgsbe |
Clear Tuning 2 | BGBDBE | bgbdbe |
B Gb B E Ab Db | BGBEAD | bgbead |
bgcfad tuning | BGCFAD | bgcfad |
Cmaj7/B tuning (alternate) | BGCGBE | bgcgbe |
Karnivool BGCGCD | BGCGCD | bgcgcd |
B G D F A D | BGD#F#AD | bgdsfsad |
Violet Evergarden OST Medley | BGDF#AD | bgdfsad |
BGDGAD | BGDGAD | bgdgad |
bgdgbd | BGDGBD | bgdgbd |
José Antonio L Lobato | C #F #BEG #G # | c sf sbeg sg s |
c# g# c# g# c# d# | C #G #C #G #C #D # | c sg sc sg sc sd s |
c#a#c#a#a#c | C#A#C#A#A#C | csascsasasc |
c#a#c#fcd# | C#A#C#FCD# | csascsfcds |
Bobo | C#A#D#EBE | csasdsebe |
Believer Eddie Van Der Meer | C#A#FA#FA# | csasfasfas |
C#-A#-F-G#-C-D# | C#A#FG#CD# | csasfgscds |
Jimmy Wahlsteen | C#AC#ABC# | csacsabcs |
sparkle kimi no na wa | C#AC#ABE | csacsabe |
Mystic | C#AC#EBE | csacsebe |
Klasykl | C#AC#F#BE | csacsfsbe |
open c#aug tuning | C#AC#FAC# | csacsfacs |
Into It. Over It. Anchor | C#AC#FBE | csacsfbe |
Spirit Tuning | C#AC#G#AE | csacsgsae |
C#AC#GBE | C#AC#GBE | csacsgbe |
c air conditioner | C#ACD#AC# | csacdsacs |
All time high tuning | C#ADABC# | csadabcs |
Double dropped C# | C#ADGBC# | csadgbcs |
Rockwell Church | C#ADGBE | csadgbe |
Alex jones | C#ADGCC | csadgcc |
mother | C#AEG#BE | csaegsbe |
Amaj7 | C#AEG#C#E | csaegscse |
CAEGBD | C#AEGBD# | csaegbds |
lullaby | C#AF#C#F#B | csafscsfsb |
Major Thirds Reeverse | C#AFC#AF | csafcsaf |
Major Thirds Reverse | C#AFCAF | csafcaf |
Hell Below | C#BEADGBE | csbeadgbe |
NYC | C#C#C#G#G#G# | cscscsgsgsgs |
coldplay | C#C#FG#C#C# | cscsfgscscs |
PaperWolve | C#D#F#G#FG# | csdsfsgsfgs |
OPen cj# | C#EBG#BE | csebgsbe |
E6 / Cm7 Lap Steel | C#EEG#BE | cseegsbe |
DbGbBbGbBbEb | C#F#A#F#A#D# | csfsasfsasds |
experiment v.2 | C#F#A#FG#C# | csfsasfgscs |
C#F#AF#G#C# | C#F#AF#G#C# | csfsafsgscs |
joni mitchell tuning | C#F#BCACFGC | csfsbcacfgc |
c#f#beac# | C#F#BEAC# | csfsbeacs |
standard 9 string | C#F#BEADGBE | csfsbeadgbe |
C# Ebee Tuning | C#F#BEBE | csfsbebe |
Standard Tone+Semi Down | C#F#BEG#C# | csfsbegscs |
mayor second? | C#F#BF#A#D# | csfsbfsasds |
Rain song tuning half a step down | C#F#BF#BC# | csfsbfsbcs |
experimental | C#F#BF#BE | csfsbfsbe |
c#f#c#ebe | C#F#C#EBE | csfscsebe |
phantom | C#F#C#EG#D# | csfscsegsds |
Alter Bridge In Loving Memory | C#F#C#F#A#C# | csfscsfsascs |
PreCapo Drop DG | C#F#C#F#A#D# | csfscsfsasds |
kakegurui - deal with the devil (arr. by eddie van der meer) | C#F#C#F#AC# | csfscsfsacs |
Gbm7/Db | C#F#C#F#AE | csfscsfsae |
Open C#m11 | C#F#C#F#BE | csfscsfsbe |
Drop F# 7 String (2021 Erra) Converted? to 8 String? | C#F#C#F#BEG#C# | csfscsfsbegscs |
tab | C#F#C#F#G#C# | csfscsfsgscs |
video games cover Ben | C#F#C#G#G#C# | csfscsgsgscs |
kudo | C#F#D#A#C#F# | csfsdsascsfs |
TTNG - Baboon - Without 2 capos | C#F#D#A#D#F# | csfsdsasdsfs |
drop c# open 7th | C#FA#D#G#C | csfasdsgsc |
2X M3 | C#FAF#A#D | csfafsasd |
scm | C#FCD#G#C | csfcdsgsc |
C#FCFG#C | C#FCFG#C | csfcfgsc |
Eddie van der meer | C#FCFGC# | csfcfgcs |
shroomin' tunin' | C#FG#D#G#C | csfgsdsgsc |
experiment | C#G#A#FG#C# | csgsasfgscs |
roslyn downtune | C#G#BD#BD# | csgsbdsbds |
c#g#bf#bc# | C#G#BF#BC# | csgsbfsbcs |
Open B 6add9 | C#G#BF#BD# | csgsbfsbds |
sharp | C#G#C#A#G#C# | csgscsasgscs |
Alesund | C#G#C#D#A#C | csgscsdsasc |
sun kil moon | C#G#C#D#A#C# | csgscsdsascs |
Duk Koo Kim | C#G#C#D#A#D# | csgscsdsasds |
alesund | C#G#C#D#G#C | csgscsdsgsc |
graeme havens | C#G#C#D#G#C# | csgscsdsgscs |
Viva La Vida | C#G#C#D#G#D# | csgscsdsgsds |
open c#m7add4 | C#G#C#EF#B | csgscsefsb |
Open C# Minor | C#G#C#EG#C# | csgscsegscs |
Find Me Tuning | C#G#C#F#A#C# | csgscsfsascs |
Drop C# | C#G#C#F#A#D# | csgscsfsasds |
Altered Drop C | C#G#C#F#A#E | csgscsfsase |
angel's son (sevendust) | C#G#C#F#BC# | csgscsfsbcs |
fried noodles | C#G#C#F#BD# | csgscsfsbds |
Save Face | C#G#C#F#BE | csgscsfsbe |
okapi | C#G#C#F#BE | csgscsfsbe |
wasteland tuning | C#G#C#F#C#C# | csgscsfscscs |
DADGAD - one half step down | C#G#C#F#G#C# | csgscsfsgscs |
samuel | C#G#C#F#G#D# | csgscsfsgsds |
open c#6 | C#G#C#FA#C# | csgscsfascs |
c# jank | C#G#C#FA#D# | csgscsfasds |
Coldplay - God put a smile upon your face | C#G#C#FC#C# | csgscsfcscs |
c#g#c#fcc# | C#G#C#FCC# | csgscsfccs |
anco tuning | C#G#C#FG#A# | csgscsfgsas |
open c# major 7 | C#G#C#FG#C | csgscsfgsc |
Open C# | C#G#C#FG#C# | csgscsfgscs |
Terry Vs Tori | C#G#C#FG#D# | csgscsfgsds |
ALL Sharps Tuning | C#G#C#G#A#C# | csgscsgsascs |
c#g#c#g#a#d# | C#G#C#G#A#D# | csgscsgsasds |
noah anderson | C#G#C#G#A#F | csgscsgsasf |
saturnus in your shining eyes | C#G#C#G#BC# | csgscsgsbcs |
C#ALLUM | C#G#C#G#C#A# | csgscsgscsas |
Open C#5 | C#G#C#G#C#C# | csgscsgscscs |
Open C sus2 | C#G#C#G#C#D# | csgscsgscsds |
Open C# Minor | C#G#C#G#C#E | csgscsgscse |
Besitos guitar | C#G#C#G#CC# | csgscsgsccs |
Curious | C#G#C#G#G#E | csgscsgsgse |
jfopr | C#G#C#GBE | csgscsgbe |
c#allum | C#G#C#GG#A# | csgscsggsas |
antoine dufour - catching the light capo1 | C#G#CD#A#D# | csgscdsasds |
sandy beach tuning | C#G#CFCC# | csgscfccs |
alexandr misko - thunderstorm | C#G#CFG#C | csgscfgsc |
Bobbo | C#G#D#EBE | csgsdsebe |
DAEGA#D - 1 | C#G#D#F#AC# | csgsdsfsacs |
Alternate C# | C#G#D#F#BD# | csgsdsfsbds |
jacob collier at yamaha booth | C#G#D#F#G#C# | csgsdsfsgscs |
Two Weeks <3 | C#G#D#FG#C# | csgsdsfgscs |
Calum Graham - Waiting | C#G#D#FG#D# | csgsdsfgsds |
Flat Moon | C#G#D#G#A#D# | csgsdsgsasds |
NST Variation 1/2 Step Up | C#G#D#G#A#F | csgsdsgsasf |
C#G#D#G#C#D# | C#G#D#G#C#D# | csgsdsgscsds |
C#G#D#G#C#C# | C#G#D#G#CC# | csgsdsgsccs |
Clairvoyant | C#G#D#G#CD# | csgsdsgscds |
jacob collier performing on harry | C#G#D#G#G#D# | csgsdsgsgsds |
c#g#d#g g#c | C#G#D#GG#C | csgsdsggsc |
Vinyl Scratch Tuning | C#G#EACF | csgseacf |
hueheuheuhue | C#G#EBF#B | csgsebfsb |
CFBWGC | C#G#EBF#C# | csgsebfscs |
30 minutes in london | C#G#EF#BD# | csgsefsbds |
e b f# e g# c# | C#G#EF#BE | csgsefsbe |
alesund | C#G#G#D#A#C | csgsgsdsasc |
lol funy | C#GC#F#A#D# | csgcsfsasds |
converge maybe | C#GCFG#C | csgcfgsc |
Ben Howard - Esmerelda | C#GCGGC | csgcggc |
cgdrbd | C#GDF#BD | csgdfsbd |
cardinal c tuning | C#GEGCC | csgegcc |
C#GG# | C#GG#GBE | csggsgbe |
okay tuning | CA#CF#A#F | cascfsasf |
Tarboulton | CA#CFA#F | cascfasf |
ca#d#g#g#d# | CA#D#G#G#D# | casdsgsgsds |
open eb/c | CA#D#GA#D# | casdsgasds |
ca#d#gbd# | CA#D#GBD# | casdsgbds |
Open Bb Add11C | CAA#FA#C | caasfasc |
cabbage | CABBAGE | cabbage |
9 string test | CABBEDFAG | cabbedfag |
Aflack | CACGAC | cacgac |
Lowerer DADGAD | CACGAD | cacgad |
No Name | CACGAE | cacgae |
Coldplay | CACGBC | cacgbc |
Let Me Fly Tuning | CACGBD | cacgbd |
Mark Kozelek | CACGBE | cacgbe |
Open C6 | CACGCE | cacgce |
1924 Tuning | CACGGE | cacgge |
extended range c standard mod | CADAD#E | cadadse |
Jeff WInwood | CADF#GD | cadfsgd |
sandberg's sendy tones | CADGAC | cadgac |
the thorn birds | CADGAD | cadgad |
Modified | CADGAE | cadgae |
Holocene | CADGBD | cadgbd |
Major Sixth | CADGBE | cadgbe |
cadgcd | CADGCD | cadgcd |
drop d | CADGCE | cadgce |
cadgad | CADGGD | cadggd |
CAEAC#E | CAEAC#E | caeacse |
Good Friends with Bad Habits | CAEGBD | caegbd |
CAEGCE | CAEGCE | caegce |
CAGADA | CAGADA | cagada |
floop | CAGCFA# | cagcfas |
cbdgbd | CBDGBD | cbdgbd |
King | CBEF#BE | cbefsbe |
persian scale | CC#EFF#B | ccseffsb |
The Big C | CCCCCCCCC | ccccccccc |
C Diminished 7th Tuning | CCCD#F#A | cccdsfsa |
cccga#e | CCCGA#E | cccgase |
C C C G C G | CCCGCG | cccgcg |
Aerial Boundaries | CCDGAD | ccdgad |
sonicyouth | CCEBDG | ccebdg |
ccebgd | CCEBGD | ccebgd |
open c inversion | CCEGCE | ccegce |
Unknown Tuning | CCFFGG | ccffgg |
CCFGCF | CCFGCF | ccfgcf |
Open C | CCGCEG | ccgceg |
skinny love - bon iver | CCGEGC | ccgegc |
D13 Reentrant | CDADF#BD | cdadfsbd |
the overtone tuning | CEA#GCD | ceasgcd |
std. for brazilian choro | CEADGBE | ceadgbe |
C6 open tuning | CEAEGC | ceaegc |
Open Cmaj9/13 | CEBDAE | cebdae |
CEBEBE | CEBEBE | cebebe |
Phoenix Rising | CEBEBE | cebebe |
CEDGBD | CEDGBD | cedgbd |
CEFGC#E | CEFGC#E | cefgcse |
CEFGCE | CEFGCE | cefgce |
Major Thirds | CEG#CEG# | cegscegs |
Common C6 | CEGABE | cegabe |
lap steel c6th | CEGACE | cegace |
Common C6 | CEGACE | cegace |
Major 7 tuning plus ditone | CEGBCE | cegbce |
C11 | CEGBDF | cegbdf |
two major chords tuning | CEGCEG | cegceg |
Open C6/9 Baritone | CEGDAD | cegdad |
TGP | CEGDGB | cegdgb |
polvo | CF#A#F#A#F# | cfsasfsasfs |
Aug Fourths | CF#CF#CF# | cfscfscfs |
c tritone | CF#CGC#G | cfscgcsg |
stonergaze | CFA#D#BE | cfasdsbe |
pentadifferential tuning | CFA#D#G#C# | cfasdsgscs |
Standard Down 2 (metal) | CFA#D#GC | cfasdsgc |
C F A# D# G C | CFA#D#GC# | cfasdsgcs |
My Drop C Standard | CFA#DFC | cfasdfc |
c,f,a#,d,g,d | CFA#DGD | cfasdgd |
Evergreen | CFA#FFC | cfasffc |
cfbbfgd | CFA#FGD | cfasfgd |
oud arabic style tuning | CFADGC | cfadgc |
Tone Barre 2 | CFBEADG | cfbeadg |
the slowmotion tuning | CFBEADGBE | cfbeadgbe |
space lord - monster magnet | CFBEGC | cfbegc |
cfbegc# | CFBEGC# | cfbegcs |
freehand | CFBGBE | cfbgbe |
cfcccf | CFCCCF | cfcccf |
CFCCGD | CFCCGD | cfccgd |
JJP01 | CFCDEA | cfcdea |
alternate open C low | CFCEGC | cfcegc |
charlie hunter | CFCFA#D | cfcfasd |
Blessed Be | CFCFA#D#GC | cfcfasdsgc |
